Datasheet
Package Availability, Models, Samples & Pricing
| Obsolete Part | Alternate Part
or
Supplier | Source | Last Time Buy
Date |
LP3470IM5X-2.83
| LP3470IM5-2.83
| National Semiconductor
| 12/01/2009
|
LP3470IM5X-3.65
| LP3470IM5-3.65
| National Semiconductor
| 12/01/2009
|
LP3470IM5X-4.38
| LP3470IM5-4.38
| National Semiconductor
| 12/01/2009
|
LP3470M5-4.00
| LP3470IM5-4.00
| National Semiconductor
| 12/01/2009
|
LP3470M5X-2.63
| LP3470IM5-2.63
| National Semiconductor
| 12/01/2009
|
LP3470M5X-4.38
| LP3470IM5-4.38
| National Semiconductor
| 12/01/2009
|
General Description
The LP3470 is a micropower CMOS voltage supervisory circuit designed to monitor power supplies in microprocessor (µP) and other digital systems. It provides maximum adjustability for power-on-reset (POR) and supervisory functions. It is available in the following six standard reset threshold voltage (VRTH) options: 2.63V, 2.93V, 3.08V, 3.65V, 4.00V, 4.38V, and 4.63V. If other voltage options between 2.4V and 5.0V are desired please contact your National Semiconductor representative.
The LP3470 asserts a reset signal whenever the VCC supply voltage falls below a reset threshold. The reset time-out period is adjustable using an external capacitor. Reset remains asserted for an interval (programmed by an external capacitor) after VCC has risen above the threshold voltage.
The device is available in the tiny SOT23-5 package.
Reliability Metrics
| Part Number |
Process |
EFR Reject |
EFR Sample Size |
PPM * |
LTA Rejects |
LTA Device Hours |
FITS |
MTTF (Hours) |
|
LP3470IM5-2.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-2.75 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-2.83 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-2.93 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-3.08 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-3.65 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-4.00 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-4.38 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-4.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5-4.8 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-2.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-2.75 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-2.83 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-2.93 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-3.08 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-3.65 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-4.00 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-4.38 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-4.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470IM5X-4.8 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-2.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-2.75 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-2.83 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-2.93 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-3.08 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-3.65 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-4.00 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-4.38 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5-4.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-2.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-2.75 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-2.83 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-2.93 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-3.08 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-3.65 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-4.00 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-4.38 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
|
LP3470M5X-4.63 | CS100 | 1 | 12726 | 39 | 0 | 673000 | 6 | 190965587
|
Note: The Early Failure Rates were calculated as point estimates. The Long Term Failure Rates were calculated
at 60% confidence using the Arrhenius equation at 0.7eV activation energy and derating the assumed stress
temperature of 150°C to an application temperature of 55°C.
For more information on Reliability Metrics, please click here.
Application Notes
| Title | Size in Kbytes |
Date |
 |
| AN-1144: Application Note 1144 Maximizing Start-Up Loads with the LM3352 Regulated Buck/Boost Switched Capacitor Converter |
62 Kbytes |
25-Sep-02 |
Download |
[Information as of 6-Jan-2009]
|